◆ Helical teeth can improve the quality
◆ Remain rigid under high load
◆ Very quiet operation
The progress of PSN is that its new helical gear can realize synchronous operation with low noise. When this high-precision planetary reducer is running, the vibration will be minimized
- Ensure the quality of the workpiece surface even when the bearing load is extremely high.
characteristic
Excellent rigidity under high load
Inclined gear brings quality improvement
Very quiet operation
Fully sealed
Can be installed anywhere
Lifetime lubrication, therefore maintenance free
Reducer parameters | PSN070 | PSN090 | PSN115 | PSN142 | PSN190 | P | |
transmission ratio | 3, 4, 5, 7,8,10 | one | |||||
transmission ratio | 12,15,16,20,25,35,40,50,70,100 | two | |||||
service life |
h |
twenty | |||||
T2N ×Service life at 0.88 | h | thirty | |||||
Efficiency at full load | % | 98/97 | |||||
Minimum operating temperature/maximum operating temperature | ℃ | -25/90 | |||||
Degree of protection | IP65 |
||||||
Standard lubrication | Grease (lifetime lubrication) | ||||||
Food grade lubrication | Grease (lifetime lubrication) | ||||||
Low temperature lubrication | Grease (lifetime lubrication) | ||||||
Installation position | arbitrarily | ||||||
Standard return clearance | arcmin | <3-<5 | |||||
Reduce return clearance | arcmin | <2 | <1 | <1 | <1 | <1 | |
Torsional stiffness | Nm/arcmin | 3.6-5.0 | 9.2-13.8 | 22.0-39.5 | 61.0-85.0 | 179.0-255.0 |
|
Weight of reducer | kg | 1.9-2.7 | 3.4-4.1 | 6.8-8.2 | 15.3-17.6 | 34.9-41.7 | |
Standard box surface | Box: steel - oxidized after heat treatment (black) |
||||||
Running noise | dB/(A) | fifty-seven | fifty-eight | sixty-three | sixty-six | sixty-eight | |
Maximum bending moment based on reducer input flange |
Nm | eighteen | 18/38 | 38/80 | 80/180 | 180/300 |
Rated output torque
PSN070 | PSN090 | PSN115 | PSN142 | PSN190 | I | P |
twenty-nine | fifty-four | one hundred and thirty-five | three hundred and eighty | eight hundred and forty-five | three | one |
thirty-nine | eighty | one hundred and eighty | four hundred and seventy | nine hundred and fifty | four | |
forty | eighty | one hundred and seventy-five | four hundred and five | nine hundred and fifty | five | |
thirty-seven | seventy-eight | one hundred and seventy-five | three hundred and fifty-five | nine hundred | seven | |
thirty-nine |
seventy-five | one hundred and fifty-five |
three hundred and fifty |
- | eight | |
twenty-eight | fifty-nine | one hundred and forty | three hundred and five | seven hundred and fifty | ten | |
twenty-nine | fifty-four | one hundred and thirty-five | three hundred and eighty | eight hundred and forty-five | twelve | two |
twenty-nine | fifty-four | one hundred and thirty-five | three hundred and eighty | eight hundred and forty-five | fifteen | |
thirty-nine | eighty | one hundred and eighty | four hundred and fifty | nine hundred and fifty | sixteen | |
thirty-nine | eighty | one hundred and eighty | four hundred and fifty | nine hundred and fifty | twenty | |
forty | eighty | one hundred and seventy-five |
four hundred and five | nine hundred and fifty | twenty-five | |
forty | eighty | one hundred and seventy-five | four hundred and five | nine hundred and fifty | thirty-five | |
thirty-nine | eighty | one hundred and eighty | four hundred and seventy | nine hundred and fifty | forty | |
forty | eighty | one hundred and seventy-five | four hundred and five | nine hundred and fifty | fifty | |
thirty-seven | seventy-eight | one hundred and seventy-five | three hundred and fifty-five | nine hundred | seventy | |
twenty-eight | fifty-nine | one hundred and forty | three hundred and five | seven hundred and fifty | one hundred |
Output shaft load
PSN070 | PSN090 | PSN115 | PSN142 | PSN190 | |
Radial force of 20000h | three thousand and two hundred | five thousand and five hundred | six thousand | thirteen thousand | twenty thousand |
Axial force of 20000h | four thousand and four hundred | six thousand and four hundred | eight thousand | fifteen thousand | nineteen thousand |
Radial force of 30000h | three thousand and two hundred | four thousand and eight hundred | five thousand and four hundred | eleven thousand and five hundred | seventeen thousand and five hundred |
Axial force of 30000h | three thousand and nine hundred | five thousand and seven hundred | seven thousand | thirteen thousand and five hundred | eighteen thousand and five hundred |
20000 h tilting moment | two hundred and three | four hundred and nineteen | five hundred and sixty-two | one thousand five hundred and sixty-six | two thousand eight hundred and eighty-seven |
30000h inclination moment | two hundred and three | three hundred and sixty-six | five hundred and six | one thousand three hundred and eighty-five | two thousand five hundred and twenty-six |
Geometric dimensions
PSN070 | PSN090 | PSN115 | PSN142 | PSN190 | P | |
Output shaft diameter | sixteen | twenty-two | thirty-two | forty | fifty-five | |
Diameter of output retaining lug | sixty | seventy | ninety | one hundred and thirty | one hundred and sixty | |
OUTSIDE OF OUTPUT FLANGE | seventy | eighty | one hundred and ten | one hundred and forty-two | one hundred and ninety | |
Total length | one hundred and thirty-four | one hundred and fifty-seven | two hundred and two point five | two hundred and sixty-one point five | three hundred and ten point five | one |
one hundred and sixty-two point five | one hundred and seventy-nine | two hundred and twenty-four point five | two hundred and ninety-two point five | three hundred and fifty-five point five | two | |
Output shaft length | forty-eight | fifty-six | eighty-eight | one hundred and ten | one hundred and twelve |
Copyright © All rights reserved by Zhongxin Weichuang (Suzhou) Intelligent Technology Co., LtdSUICPB No. 19054578