◆ High precision helical gear
◆ Achieve high performance at high speed
◆ Very quiet operation
PSBN is a combination of high-precision planetary reducer and high efficiency bearing technology. It is specially designed for applications requiring high speed and high performance. With the help of high-precision helical gear, its operation is very stable and even, and it is quieter than the general reducer.
characteristic
The heat release is still very low at high speed
Inclined gear brings quality improvement
Very quiet operation
Fully sealed
Can be installed anywhere
Lifetime lubrication, therefore maintenance free
Reducer parameters | PSBN070 | PSBN090 | PSBN115 | PSBN142 | P | |
transmission ratio | 3, 4, 5, 7, 8, 10 | one | ||||
transmission ratio | 12,15,16,20,25,35,40,50,70,100 | two | ||||
service life |
h |
twenty | ||||
T2N ×Service life at 0.88 | h | thirty | ||||
Efficiency at full load | % | 98/96 | ||||
Minimum operating temperature/maximum operating temperature | ℃ | -25/90 | ||||
Degree of protection | IP65 |
|||||
Standard lubrication | Grease (lifetime lubrication) | |||||
Food grade lubrication | Grease (lifetime lubrication) | |||||
Low temperature lubrication | Grease (lifetime lubrication) | |||||
Installation position | arbitrarily | |||||
Standard return clearance | arcmin | <3-<5 |
||||
Reduce return clearance | arcmin | <2 |
<1 | <1 | <1 | |
Torsional stiffness | Nm/arcmin | 4.1-5.7 | 9.3-13.4 | 22.5-35.0 | 57.5-76.0 |
|
Weight of reducer | kg | 1.4-2.1 | 2.8-3.5 | 5.4-6.9 | 13.4-15.8 | |
Standard box surface | Box: steel - oxidized after heat treatment (black) |
|||||
Running noise | dB/(A) | fifty-seven | fifty-eight | sixty-three | sixty-six | |
Maximum bending moment based on reducer input flange |
Nm | eighteen | 18/38 | 38/80 | 80/180 |
Rated output torque
PSBN070 | PSBN090 | PSBN115 | PSBN142 | I | P |
twenty-nine | fifty-four | one hundred and thirty-five | three hundred and eighty | three | one |
thirty-nine | eighty | one hundred and eighty | four hundred and seventy | four | |
forty | eighty | one hundred and seventy-five | four hundred and five | five | |
thirty-seven | seventy-eight | one hundred and seventy-five | three hundred and fifty-five | seven | |
thirty-nine | seventy-five | one hundred and fifty-five | three hundred and fifty | eight | |
twenty-eight | fifty-nine | one hundred and forty | three hundred and five | ten | |
twenty-nine | fifty-four | one hundred and thirty-five | three hundred and eighty | twelve | two |
twenty-nine | fifty-four | one hundred and thirty-five | three hundred and eighty | fifteen | |
thirty-nine | eighty | one hundred and eighty | four hundred and fifty | sixteen | |
thirty-nine | eighty | one hundred and eighty |
four hundred and fifty | twenty | |
forty | eighty | one hundred and seventy-five | four hundred and five | twenty-five | |
forty | eighty | one hundred and seventy-five | four hundred and five | thirty-five | |
thirty-nine | eighty | one hundred and eighty | four hundred and seventy | forty | |
forty | eighty | one hundred and seventy-five | four hundred and five | fifty | |
thirty-seven | seventy-eight | one hundred and seventy-five | three hundred and fifty-five | seventy | |
twenty-eight | fifty-nine | one hundred and forty | three hundred and five | one hundred |
Output shaft load
PSBN070 | PSBN090 | PSBN115 | PSBN142 | ||
Radial force of 20000h | N | one thousand | one thousand and nine hundred | two thousand and three hundred | 4200-5800 |
Axial force of 20000h | N | one thousand and five hundred | three thousand | four thousand and four hundred | nine thousand and four hundred |
Radial force of 30000h | N | eight hundred and fifty | one thousand and seven hundred | two thousand | 3700-5100 |
Axial force of 30000h | N | one thousand and three hundred | two thousand and five hundred | three thousand and seven hundred | seven thousand and seven hundred |
20000 h tilting moment | Nm | sixty-eight | one hundred and fifty-four | two hundred and twenty-six | 565-794 |
30000h inclination moment | Nm | fifty-eight | one hundred and thirty-eight | one hundred and ninety-seven | 495-697 |
Geometric dimensions
PSBN070 | PSBN090 | PSBN115 | PSBN142 | P | |
Pitch circle diameter of mounting hole at output end | seventy | one hundred | one hundred and thirty | one hundred and sixty-five | |
Diameter of output retaining lug | fifty | eighty | one hundred and ten | one hundred and thirty | |
Output shaft diameter | sixteen | twenty-two | thirty-two | forty |
|
Total length | one hundred and sixteen point five | one hundred and forty point five | one hundred and eighty-two point five | two hundred and forty-seven point five | one |
one hundred and forty-five | one hundred and sixty-two point five | two hundred and four point five | two hundred and seventy-eight point five | two | |
Output shaft length | thirty-seven | forty-eight | sixty-five | ninety-seven |
Copyright © All rights reserved by Zhongxin Weichuang (Suzhou) Intelligent Technology Co., LtdSUICPB No. 19054578