◆ Low installation height, space saving
◆ Better quality comes from high precision gear technology
◆ Standardized flange interface with hollow shaft
characteristic
Low installation height, space saving
Improve quality through high-grade gear teeth
Standardized flange interface with hollow shaft
Fully sealed
Very quiet operation
Can be installed anywhere
Reducer parameters | WPSFN064 | WPSFN090 | WPSFN110 | WPSFN140 | P | |
transmission ratio | 4, 5, 7, 8, 10 | one | ||||
transmission ratio | 16, 20, 25, 28, 32, 35, 40, 50, 70,100 | two | ||||
service life |
h |
twenty | ||||
T2N ×Service life at 0.88 | h | thirty | ||||
Efficiency at full load | % | 94/93 | ||||
Minimum operating temperature/maximum operating temperature | ℃ | -25/90 | ||||
Degree of protection | IP65 |
|||||
Standard lubrication | Grease (lifetime lubrication) | |||||
Food grade lubrication | Grease (lifetime lubrication) | |||||
Installation position | arbitrarily | |||||
Standard return clearance | arcmin | <5 | ||||
Reduce return clearance | arcmin | <3 | ||||
Torsional stiffness | Nm/arcmin | 1.9-6.9 | 4.0-20.0 | 10.1-44.0 | 26.0-111.0 | |
Weight of reducer | kg | 3.5-4.0 | 5.6-7.0 | 9.0-11.7 | 19.2-26.0 | |
Standard box surface | Box: steel - oxidized after heat treatment (black) |
|||||
Running noise | dB/(A) | sixty-six | sixty-seven | sixty-eight | seventy | |
Maximum bending moment based on reducer input flange |
Nm | twelve | 12/25.5 | 25.5/53 | 53/120 |
Rated output torque
WPSFN064 | WPSFN090 | WPSFN110 | WPSFN140 | I | P |
forty-five | ninety | one hundred and sixty | three hundred and twenty | four | one |
forty-two | seventy-five | one hundred and forty | two hundred and eighty | five | |
twenty-eight | fifty-one | ninety-one | one hundred and eighty-nine | seven | |
twenty-seven | fifty | ninety | one hundred and eighty | eight | |
twenty-two | forty | seventy-five | one hundred and sixty | ten | |
sixty-two | one hundred and thirty | three hundred and ten | six hundred and twenty-five | sixteen | two |
sixty-two | one hundred and thirty | three hundred | five hundred and sixty | twenty | |
sixty | one hundred and twenty | two hundred and fifty-five | five hundred and forty | twenty-five | |
sixty-two | one hundred and twelve | two hundred and four | three hundred and sixty-four | twenty-eight | |
sixty-two | one hundred and eight | two hundred | three hundred and sixty | thirty-two | |
sixty | one hundred and twenty-three | two hundred and fifty-five | four hundred and fifty-five | thirty-five | |
sixty | one hundred and twenty-three | two hundred and fifty | four hundred and fifty | forty | |
sixty | one hundred and ten | two hundred | three hundred and seventy-five | fifty | |
thirty-seven | seventy-eight | one hundred and seventy-five | three hundred and fifty-five | seventy | |
twenty-eight |
fifty-nine | one hundred and forty | three hundred and five | one hundred |
Output shaft load
WPSFN064 | WPSFN090 | WPSFN110 | WPSFN140 | |
Radial force of 20000h | two thousand and four hundred | four thousand and four hundred | five thousand and five hundred | twelve thousand |
two thousand one hundred and fifty | three thousand nine hundred and fifty | four thousand and nine hundred | twelve thousand | |
Axial force of 20000h | four thousand and two hundred | seven thousand and two hundred | nine thousand and five hundred | eight thousand and five hundred |
four thousand and three hundred | eight thousand and two hundred | nine thousand and five hundred | eight thousand and five hundred | |
Radial force of 30000h | two thousand and one hundred | three thousand and nine hundred | four thousand and eight hundred | eleven thousand |
one thousand and nine hundred | three thousand and five hundred | four thousand three hundred and fifty | eleven thousand | |
Axial force of 30000h | three thousand and seven hundred | six thousand and three hundred | eight thousand and four hundred | seven thousand and five hundred |
three thousand and eight hundred | seven thousand and two hundred | eight thousand and four hundred | seven thousand and five hundred | |
20000 h tilting moment | two hundred | four hundred and eighty-four | six hundred and eighty-nine | one thousand nine hundred and eighty-nine |
one hundred and thirty-two | three hundred and twenty-six | four hundred and seventy-five | one thousand and thirty | |
30000h inclination moment | one hundred and seventy-five | four hundred and twenty-nine | six hundred and one |
one thousand eight hundred and twenty-three |
one hundred and seventeen | two hundred and eighty-nine | four hundred and twenty-two | nine hundred and forty-four |
Geometric dimensions
WPSFN064 | WPSFN090 | WPSFN110 | WPSFN140 | P | |
Pitch circle diameter of mounting hole at output end |
thirty-one point five |
fifty | sixty-three | eighty | |
Output flange retaining boss diameter | sixty-four | ninety | one hundred and ten | one hundred and forty | |
Diameter of output flange | eighty-six | one hundred and eighteen | one hundred and forty-five | one hundred and seventy-nine | |
Hollow shaft diameter | seventeen | twenty-five | thirty-five | fifty | one |
Total length | one hundred and four point five | one hundred and thirty-two | one hundred and fifty-three point five | two hundred and one point five | one |
one hundred and twenty-two point five | one hundred and thirty-nine point five | one hundred and fifty-four | two hundred and twenty-four | two | |
Length of output flange | nineteen point five | thirty | twenty-nine | thirty-eight |
Copyright © All rights reserved by Zhongxin Weichuang (Suzhou) Intelligent Technology Co., LtdSUICPB No. 19054578