◆ Suitable for high radial force and axial force
◆ Multi side installation and maintenance free
◆ Space saving and strong performance
This WPLPE is our smart right angle solution in the field of economic products: space saving, strong performance, and very reasonable price. The driving element can be directly installed on the output shaft to obtain excellent flexibility in practical applications.
characteristic
High cost performance
Optimized output bearing
High flexibility during installation
Lifetime lubrication, therefore maintenance free
Precise engagement
Reducer parameters | WPLPE050 | WPLPE070 | WPLPE090 | WPLE120 | P | |
transmission ratio | 3, 4, 5, 7, 8, 10 | one | ||||
transmission ratio | 9,12,15,16,20,25,32,40,64,100 | two | ||||
service life |
h |
twenty | ||||
T2N ×Service life at 0.88 | h | thirty | ||||
Efficiency at full load | % | 95/94 | ||||
Minimum operating temperature/maximum operating temperature | ℃ | -25/90 | ||||
Degree of protection | IP54 |
|||||
Standard lubrication | Grease (lifetime lubrication) | |||||
Food grade lubrication | Grease (lifetime lubrication) | |||||
Low temperature lubrication | Grease (lifetime lubrication) | |||||
Installation position | arbitrarily | |||||
Standard return clearance | arcmin | <21-<25 | <16-<18 | <13-<15 | <11-<13 | |
Torsional stiffness | Nm/arcmin | 0.5-1.0 | 2.2-5.3 | 4.7-14.1 | 13.1-38.5 |
|
Weight of reducer | kg | 0.8-1.3 | 2.1-2.6 | 4.8-5.6 | 11.5-13.7 | |
Standard box surface | Box: steel - oxidized after heat treatment (black) |
|||||
Running noise | dB/(A) | sixty-eight | seventy | seventy-three | seventy-five | |
Maximum bending moment based on reducer input flange |
Nm | two | five | ten point five | twenty-six |
Rated output torque
WPLPE050 | WPLPE070 | WPLPE090 | WPLPE120 | I | P |
four point five | fourteen | forty | eighty | three | one |
six | nineteen | fifty-three | one hundred and five | four | |
seven point five | twenty-four | sixty-seven | one hundred and thirty | five | |
eight point five | twenty-five | sixty-five | one hundred and thirty-five | seven | |
six | eighteen | fifty | one hundred and twenty | eight | |
five | fifteen | thirty-eight | ninety-five | ten | |
twelve | thirty-three | ninety-seven | one hundred and fifty-seven | nine | two |
fifteen | thirty-three | ninety | one hundred and ninety-five | twelve | |
thirteen | thirty-three | eighty-two | one hundred and seventy-two | fifteen | |
fifteen | thirty-three | ninety | one hundred and ninety-five | sixteen | |
fifteen | thirty-three | ninety | one hundred and ninety-five | twenty | |
thirteen |
thirty | eighty-two | one hundred and seventy-two | twenty-five | |
fifteen | thirty-three | ninety | one hundred and ninety-five | thirty-two | |
thirteen | thirty | eighty-two | one hundred and seventy-two | forty | |
seven point five | eighteen | fifty | one hundred and twenty | sixty-four | |
five | fifteen |
thirty-eight | ninety-five | one hundred |
Output shaft load
WPLPE050 | WPLPE070 | WPLPE090 | WPLPE120 | ||
Radial force of 20000h | N | eight hundred | one thousand and fifty | one thousand and nine hundred | two thousand and five hundred |
Axial force of 20000h | N | one thousand | one thousand three hundred and fifty | two thousand | four thousand |
Radial force of 30000h | N | seven hundred | nine hundred | one thousand and seven hundred | two thousand one hundred and fifty |
Axial force of 30000h | N | eight hundred | one thousand | one thousand and five hundred | three thousand |
20000 h tilting moment | Nm | twenty-six | forty-two | ninety-nine | one hundred and sixty-eight |
30000h inclination moment | Nm | twenty-two | thirty-six | eighty-nine | one hundred and forty-four |
Geometric dimensions
WPLPE050 | WPLPE070 | WPLPE090 | WPLPE120 | P | ||
Output shaft diameter | mm | twelve | sixteen | twenty-two | thirty-two | |
Diameter of output retaining lug | mm | thirty-five | fifty-two | sixty-eight | ninety | |
Box diameter | mm | fifty | seventy | ninety | one hundred and twenty | |
Total length | mm | one hundred and fifteen point five | one hundred and fifty-two point five | one hundred and ninety-seven point five | two hundred and sixty-five | one |
mm | one hundred and twenty-eight | one hundred and sixty-five point five | two hundred and fifteen point five | two hundred and ninety-two point five | two | |
Output shaft length | mm | twenty-four point five | thirty-six | forty-six | sixty-eight |
Copyright © All rights reserved by Zhongxin Weichuang (Suzhou) Intelligent Technology Co., LtdSUICPB No. 19054578